Magazine: Time Magazine
Date: July 6-13, 2015
Article: What is the best job in America?
Page: 68
Author: Time Magazine
U-$1.00-B-0.0046743907-BE-214
Go to Answer Key
Go to 2016 Articles & Books Directory
Occupation, Salary, Stress, Growth
Firefighter, $45,250, 71.6, 7%
Police Officer $56,980, 50.8, 5%
Taxi Driver, $22,820, 46.2, 16%
Event Coordinator, $45,810, 49.7, 33%
EMT, $31,020, 39.7, 22%
Truck Driver, $38,200, 28.4, 11%
Construction Worker, $29,160, 30, 25%
Home Health Aide, $20,820, 25.7, 48%
Audiologist, $69,720, 6.3, 34%
Optometrist, $97,820, 17.5, 25%
Financial Planner, $67,520, 21.8, 27%
University Professor, $68,970, 6.9, 25%
Hair-Stylist, $22,770, 5.5, 13%
Pharmacist, $116,670, 15.6, 14%
Geologist, $90,890, 23.9, 16%
Purchasing Agent, $60,550, 19.6, 4%
Cashier, $18,970, 12.7, 3%
Dietitian, $55,240, 10.2, 21%
Questions
1. Which are the top 5 occupations that earn the most money?
2. Which 3 occupations have the least amount of stress?
3. Which are the top 3 occupations with the most growth?
Date: July 6-13, 2015
Article: What is the best job in America?
Page: 68
Author: Time Magazine
U-$1.00-B-0.0046743907-BE-214
Go to Answer Key
Go to 2016 Articles & Books Directory
Occupation, Salary, Stress, Growth
Firefighter, $45,250, 71.6, 7%
Police Officer $56,980, 50.8, 5%
Taxi Driver, $22,820, 46.2, 16%
Event Coordinator, $45,810, 49.7, 33%
EMT, $31,020, 39.7, 22%
Truck Driver, $38,200, 28.4, 11%
Construction Worker, $29,160, 30, 25%
Home Health Aide, $20,820, 25.7, 48%
Audiologist, $69,720, 6.3, 34%
Optometrist, $97,820, 17.5, 25%
Financial Planner, $67,520, 21.8, 27%
University Professor, $68,970, 6.9, 25%
Hair-Stylist, $22,770, 5.5, 13%
Pharmacist, $116,670, 15.6, 14%
Geologist, $90,890, 23.9, 16%
Purchasing Agent, $60,550, 19.6, 4%
Cashier, $18,970, 12.7, 3%
Dietitian, $55,240, 10.2, 21%
Questions
1. Which are the top 5 occupations that earn the most money?
2. Which 3 occupations have the least amount of stress?
3. Which are the top 3 occupations with the most growth?
No comments:
Post a Comment